The following table contains the AFC Rushden & Diamonds Results from the initial Senior Team season in 2012 through to mid-December 2022.
| No | Match Date | Opponent | Comp | Result | Scorers |
| 1 | 18/08/2012 | Thrapston Town (H) | UCL1 | W 3-0 | Taylor 2, Wisniewski |
| 2 | 25/08/2012 | Wootton Blue Cross (A) | UCL1 | D 1-1 | Taylor |
| 3 | 01/09/2012 | Harrowby United (A) | UCL1 | W 3-0 | Taylor 2, Gilsenan |
| 4 | 08/09/2012 | Olney Town (A) | UCL1 | W 1-0 | Taylor |
| 5 | 15/09/2012 | Fakenham Town (H) | FAV | W 4-1 | Taylor 2, Wisniewski, Newman |
| 6 | 18/09/2012 | Wellingborough Whitworth (H) | UCLCUP | W 5-3 | Newman 2, Wisniewski 2, Ellwood |
| 7 | 22/09/2012 | Rothwell Corinthians (A) | UCL1 | W 4-2 | Ellwood, Gilsenan, Taylor 2 |
| 8 | 29/09/2012 | Wellingborough Whitworth (H) | JCC | L 1-3 | Gillingwater |
| 9 | 06/10/2012 | Rushden & Higham United (A) | UCL1 | W 4-0 | Taylor, Merrill, Wisniewski, Campion (o.g.) |
| 10 | 13/10/2012 | Yaxley (A) | FAV | W 2-1 | Ellwood, Morgan |
| 11 | 20/10/2012 | Burton Park Wanderers (H) | UCL1 | D 1-1 | Wisniewski |
| 12 | 23/10/2012 | Bugbrooke St Michaels (H) | UCL1 | D 1-1 | Morgan |
| 13 | 27/10/2012 | Eynesbury Rovers (A) | UCL1 | L 1-4 | Newman |
| 14 | 03/11/2012 | Wellingborough Town (A) | UCLCUP | D 2-2 | Newman, Morgan |
| 15 | 06/11/2012 | Raunds Town (H) | UCL1 | W 3-0 | Gearing, Newman, Hope |
| 16 | 10/11/2012 | Harrowby United (H) | UCL1 | W 3-2 | Morgan 2, Newman |
| 17 | 17/11/2012 | Basford United (H) | FAV | W 5-3 | Newman, Morgan 2, Gillingwater, Wisniewski |
| 18 | 08/12/2012 | Ashington (A) | FAV | L 1-2 | Newman |
| 19 | 15/12/2012 | Milton Keynes Robins (A) | UCL1 | W 9-0 | Newman (2), Gillingwater, Deakin (2), Gearing, McBride, Allen, Hope |
| 20 | 01/01/2013 | Northampton Spencer (H) | UCL1 | W 2-1 | Newman 2 |
| 21 | 05/01/2013 | Oadby Town (A) | UCL1 | L 1-5 | Taylor |
| 22 | 08/01/2013 | Rushden & Higham United (H) | UCL1 | W 1-0 | Taylor |
| 23 | 12/01/2013 | Northampton ON Chenecks (H) | UCL1 | W 2-0 | McBride, Lauskinieks (o.g.) |
| 24 | 02/02/2013 | Wootton Blue Cross (H) | UCL1 | W 5-0 | Deakin, Newman (3), Dent |
| 25 | 05/02/2013 | Milton Keynes Robins (H) | UCL1 | W 3-0 | Newman, Wisniewski, King |
| 26 | 16/02/2013 | Burton Park Wanderers (A) | UCL1 | W 4-0 | Newman, Taylor (3) |
| 27 | 19/02/2013 | Olney Town (H) | UCL1 | W 1-0 | Gearing |
| 28 | 23/02/2013 | Bourne Town (A) | UCL1 | W 2-1 | Gillingwater, Newman |
| 29 | 26/02/2013 | Northampton Sileby Rangers (A) | UCL1 | W 1-0 | Deakin |
| 30 | 02/03/2013 | Thrapston Town (A) | UCL1 | W 5-1 | Deakin, Gearing, Wisniewski, Taylor, Allen |
| 31 | 05/03/2013 | Potton United (H) | UCL1 | W 1-0 | Wisniewski |
| 32 | 09/03/2013 | Bugbrooke St Michaels (A) | UCL1 | W 3-0 | King, Wisniewski, Allen |
| 33 | 19/03/2013 | Northampton Sileby Rangers (H) | UCL1 | D 2-2 | Deakin, Taylor |
| 34 | 26/03/2013 | Rothwell Corinthians (H) | UCL1 | W 2-1 | Wisniewski, Allen |
| 35 | 30/03/2013 | Oadby Town (H) | UCL1 | D 2-2 | Taylor, King |
| 36 | 01/04/2013 | Wellingborough Whitworth (A) | UCL1 | W 3-1 | Wisniewski, Newman (2) |
| 37 | 06/04/2013 | Northampton ON Chenecks (A) | UCL1 | W 2-1 | Deakin, Hope |
| 38 | 13/04/2013 | Bourne Town (H) | UCL1 | W 5-2 | Taylor (2), Wisniewski, Newman, Allen |
| 39 | 20/04/2013 | Raunds Town (A) | UCL1 | W 4-0 | Taylor, Morgan, McBride, Newman |
| 40 | 23/04/2013 | Eynesbury Rovers (H) | UCL1 | D 2-2 | Allen, Brown |
| 41 | 27/04/2013 | Potton United (A) | UCL1 | W 2-0 | Newman (2) |
| 42 | 30/04/2013 | Wellingborough Whitworth (H) | UCL1 | W 4-1 | Brown, Newman (pen), Wisniewski, Morgan |
| 43 | 04/05/2013 | Northampton Spencer (A) | UCL1 | W 3-0 | Hope, Gearing, Deakin |
| 44 | 10/08/2013 | Deeping Rangers (A) | UCLP | W 3-2 | Wisniewski,Taylor, Koriya |
| 45 | 13/08/2013 | Northampton Sileby Rangers (H) | UCLP | W 4-0 | Dunkley, Koriya(3) |
| 46 | 17/08/2013 | London Colney (A) | FAC | D 1-1 | Merrill |
| 47 | 20/08/2013 | London Colney (H) | FAC | W 6-1 | Dunkley, Taylor,McBride,Gearing (2),Wisniewski |
| 48 | 24/08/2013 | Sleaford Town (H) | UCLP | W 5-1 | Dunkley, Taylor(2), Gearing(pen), Deakin |
| 49 | 28/08/2013 | Huntingdon Town (A) | UCLP | L 0-1 | – |
| 50 | 31/08/2013 | Northwood (A) | FAC | W 2-1 | Taylor, Gearing |
| 51 | 07/09/2013 | AFC Dunstable (A) | FAV | D 1-1 | Dunkley |
| 52 | 10/09/2013 | AFC Dunstable (H) | FAV | W 3-1 | Dunkley (2),Taylor |
| 53 | 14/09/2013 | Cockfosters (A) | FAC | D 2-2 | Taylor, Dunkley |
| 54 | 17/09/2013 | Cockfosters (H) | FAC | W 8-0 | Dunkley (5),Koriya, Taylor(2) |
| 55 | 21/09/2013 | Hoddesdon Town (H) | FAV | W 5-1 | Deakin, Dunkley(2), Koriya (2) |
| 56 | 24/09/2013 | Huntingdon Town (H) | UCLCUP | L 2-3 | Gillingwater, O.G. |
| 57 | 28/09/2013 | Cambridge City (H) | FAC | W 3-2 | Taylor (2), King |
| 58 | 01/10/2013 | Wellingborough Town (H) | NFAHC | L 1-2 | Allen |
| 59 | 05/10/2013 | Harborough Town (H) | UCLP | W 3-1 | Koriya (pen),King, Allen |
| 60 | 12/10/2013 | Dover Athletic (A) | FAC | L 1-3 | Taylor |
| 61 | 15/10/2013 | Peterborough Northern Star (H) | UCLP | L 2-3 | Dunkley, Koriya |
| 62 | 19/10/2013 | Woodford United (A) | FAV | W 6-0 | Dunkley, Liburd,Taylor, Gearing,Koriya (2) |
| 63 | 22/10/2013 | Desborough Town (A) | UCLP | W 2-0 | McBride, Koriya |
| 64 | 26/10/2013 | Wisbech Town (A) | UCLP | D 1-1 | Taylor |
| 65 | 29/10/2013 | Northampton Sileby Rangers (A) | UCLP | W 7-1 | Dunkley, Koriya(2), Deakin,McBride, Taylor(2) |
| 66 | 02/11/2013 | Peterborough Northern Star (A) | UCLP | D 1-1 | Koriya |
| 67 | 05/11/2013 | Huntingdon Town (H) | UCLP | L 1-2 | King |
| 68 | 09/11/2013 | Cogenhoe United (H) | UCLP | W 4-2 | Koriya,McBride,Clarke, Morgan |
| 69 | 12/11/2013 | Long Buckby (A) | UCLP | W 1-0 | Taylor |
| 70 | 16/11/2013 | AFC Wulfrunians (A) | FAV | W 4-2 | Taylor (2),Dunkley,Parkinson |
| 71 | 19/11/2013 | Yaxley (A) | UCLP | W 2-1 | Gearing, Taylor |
| 72 | 23/11/2013 | Sleaford Town (A) | UCLP | W 2-1 | King, Taylor |
| 73 | 26/11/2013 | Stewarts & Lloyds Corby (H) | UCLP | W 3-0 | Gearing, Taylor(2) |
| 74 | 28/11/2013 | AFC Kempston Rovers (H) | UCLP | W 3-0 | Gearing, Taylor,Koriya |
| 75 | 30/11/2013 | Long Buckby (H) | UCLP | W 4-1 | Dunkley,McBride, King,Gearing |
| 76 | 03/12/2013 | Newport Pagnell Town (H) | UCLP | W 2-1 | Deakin, Dunkley |
| 77 | 07/12/2013 | Graham St Prims (H) | FAV | W 2-0 | Gearing,Ellwood |
| 78 | 14/12/2013 | Spalding United (A) | UCLP | W 2-1 | Gearing (pen),Bunting |
| 79 | 21/12/2013 | Boston Town (A) | UCLP | L 1-2 | Deakin |
| 80 | 26/12/2013 | Wellingborough Town (A) | UCLP | W 4-1 | Taylor (2),Parkinson,Dunkley |
| 81 | 11/01/2014 | Boston Town (H) | UCLP | W 1-0 | Koriya |
| 82 | 18/01/2014 | St Andrews (H) | FAV | L 0-2 | – |
| 83 | 22/02/2014 | Holbeach United (A) | UCLP | W 3-1 | Gearing (2),Taylor |
| 84 | 25/02/2014 | Cogenhoe United (A) | UCLP | D 0-0 | – |
| 85 | 01/03/2014 | Newport Pagnell Town (A) | UCLP | W 2-1 | Dunkley,Bunting |
| 86 | 08/03/2014 | Holbeach United (H) | UCLP | W 3-1 | Koriya, Gearing,Henderson |
| 87 | 11/03/2014 | Deeping Rangers (H) | UCLP | L 1-2 | Parkinson |
| 88 | 15/03/2014 | AFC Kempston Rovers (A) | UCLP | W 3-1 | Harris, Morgan,Parkinson |
| 89 | 18/03/2014 | Desborough Town (H) | UCLP | L 1-2 | Taylor |
| 90 | 22/03/2014 | Wisbech Town (H) | UCLP | W 2-1 | Koriya, Gearing |
| 91 | 29/03/2014 | Harborough Town (A) | UCLP | W 6-0 | Harris, Koriya(2), Joseph (2),Gearing |
| 92 | 05/04/2014 | Spalding United (H) | UCLP | L 1-2 | Lorraine |
| 93 | 11/04/2014 | Yaxley (H) | UCLP | W 1-0 | Joseph |
| 94 | 21/04/2014 | Wellingborough Town (H) | UCLP | W 4-1 | Joseph, Gearing(pen), Lorraine,Dunkley |
| 95 | 26/04/2014 | Stewarts & Lloyds Corby (A) | UCLP | W 3-0 | Joseph,Henderson,Merrill |
| 96 | 12/08/2014 | Harborough Town (A) | UCLP | W 2-1 | Ashton, Koriya |
| 97 | 15/08/2014 | Oxhey Jets (H) | FAC | W 5-1 | Koriya (3), O.G., Turner |
| 98 | 23/08/2014 | Peterborough Northern Star (A) | UCLP | W 4-1 | Koriya, Gearing, Confue, Turner |
| 99 | 30/08/2014 | Bedford Town (H) | FAC | D 1-1 | Gearing |
| 100 | 02/09/2014 | Bedford Town (A) | FAC | W 3-0 | Lorraine, Turner, Gearing |
| 101 | 06/09/2014 | Harrowby United (A) | UCLP | W 2-1 | Henderson, Merrill |
| 102 | 13/09/2014 | Hendon (A) | FAC | L 0-1 | – |
| 103 | 20/09/2014 | Yaxley (A) | UCLP | L 1-2 | Koriya |
| 104 | 23/09/2014 | Newport Pagnell Town (A) | UCLP | W 2-1 | Lorraine (2) |
| 105 | 27/09/2014 | Boston Town (H) | UCLP | W 2-1 | Koriya (2) |
| 106 | 30/09/2014 | Burton Park Wanderers (A) | UCLCUP | W 7-1 | Confue, Dunkley (2), Turner (3), Lorraine |
| 107 | 04/10/2014 | Northampton Sileby Rangers (H) | UCLP | W 8-1 | Turner (3), Lorraine, Lamb-Johnson, Koriya, Confue, Dolman |
| 108 | 11/10/2014 | Oadby Town (H) | UCLP | W 3-0 | Turner, Lamb-Johnson, Dunkley |
| 109 | 14/10/2014 | Desborough Town (H) | UCLP | W 5-0 | Turner (2), Dunkley (2), Lorraine |
| 110 | 18/10/2014 | Leicester Nirvana (H) | UCLP | W 4-1 | Dunkley, Harris, Joseph, Gearing (p) |
| 111 | 21/10/2014 | AFC Kempston Rovers (H) | UCLP | W 5-1 | O.G., Dunkley, Koriya, Dolman, Lamb-Johnson |
| 112 | 25/10/2014 | Holbeach United (H) | UCLP | D 1-1 | Dolman |
| 113 | 01/11/2014 | Sleaford Town (A) | UCLP | W 2-0 | Bunting, Lorraine |
| 114 | 04/11/2014 | Brackley Town (H) | NFAHC | L 3-4 | Turner, Harris, Joseph |
| 115 | 08/11/2014 | Wisbech Town (A) | UCLP | W 3-1 | Bunting, O.G., Koriya |
| 116 | 15/11/2014 | Yaxley (H) | UCLP | D 0-0 | – |
| 117 | 18/11/2014 | Cogenhoe United (A) | UCLP | D 1-1 | Lamb-Johnson |
| 118 | 22/11/2014 | Hullbridge Sports (A) | FAV | L 0-1 | – |
| 119 | 25/11/2014 | Wellingborough Whitworth (A) | UCLCUP | W 2-1 | O.G., Confue |
| 120 | 29/11/2014 | Long Buckby (A) | UCLP | W 5-1 | Lorraine, Gearing (2), Turner, Dolman |
| 121 | 02/12/2014 | Eynesbury Rovers (H) | UCLP | W 3-0 | Lorraine (2), Lamb-Johnson |
| 122 | 06/12/2014 | Boston Town (A) | UCLP | W 2-1 | Lorraine, Confue |
| 123 | 13/12/2014 | Harrowby United (H) | UCLP | W 5-0 | Turner, Lorraine, Lamb-Johnson, Confue, Koriya |
| 124 | 20/12/2014 | Leicester Nirvana (A) | UCLP | L 1-2 | Bunting |
| 125 | 01/01/2015 | Wellingborough Town (A) | UCLP | W 2-1 | Joseph, Lorraine |
| 126 | 10/01/2015 | Oadby Town (A) | UCLP | L 0-2 | – |
| 127 | 24/01/2015 | Holbeach United (A) | UCLP | D 1-1 | Dunkley |
| 128 | 07/02/2015 | Deeping Rangers (A) | UCLP | W 2-1 | Dolman (2) |
| 129 | 21/02/2015 | Desborough Town (A) | UCLP | W 9-0 | Dolman (4),Dunkley, Ashton,Berwick, Rogers,Confue |
| 130 | 28/02/2015 | Huntingdon Town (A) | UCLP | W 7-1 | Rogers (3),Gearing, Confue,Lorraine, Brown |
| 131 | 07/03/2015 | Eynesbury Rovers (A) | UCLP | W 2-1 | O.G., Gearing |
| 132 | 10/03/2015 | Yaxley (A) | UCLCUP | W 1-0 | Joseph |
| 133 | 24/03/2015 | AFC Kempston Rovers (A) | UCLP | W 2-1 | Harris (2) |
| 134 | 14/04/2015 | Northampton Sileby Rangers (A) | UCLP | W 4-1 | Joseph (2),Gearing (2) |
| 135 | 13/01/2015 | Harborough Town (H) | UCLP | W 3-0 | Turner, Rogers,Joseph |
| 136 | 17/01/2015 | Sleaford Town (H) | UCLP | W 3-0 | Joseph (2),Dunkley |
| 137 | 14/02/2015 | Peterborough Northern Star (H) | UCLP | W 2-0 | Dunkley,Lorraine |
| 138 | 14/03/2015 | Huntingdon Town (H) | UCLP | W 6-1 | Dunkley,Gearing, Rogers,Dolman, Berwick,Confue |
| 139 | 21/03/2015 | Wisbech Town (H) | UCLP | D 1-1 | Harris |
| 140 | 28/03/2015 | Deeping Rangers (H) | UCLP | W 1-0 | Lorraine |
| 141 | 31/03/2015 | Wisbech Town (H) | UCLCUP | W 2-1 | Harris, Turner |
| 142 | 06/04/2015 | Long Buckby (H) | UCLP | W 3-1 | Rogers, Joseph,Gearing |
| 143 | 11/04/2015 | Wellingborough Town (H) | UCLP | W 7-0 | Ashton, Joseph(2), Lorraine,Gearing (pen),Dolman (2) |
| 144 | 18/04/2015 | Newport Pagnell Town (H) | UCLP | W 2-0 | Rogers, Joseph |
| 145 | 25/04/2015 | Cogenhoe United (H) | UCLP | D 3-3 | Lorraine,Gearing (2 pen) |
| 146 | 05/05/2015 | Potton United (N) | UCLCUP | W 3-0 | Gearing,Lorraine, Joseph |
| 147 | 08/08/2015 | Petersfield Town (H) | SFL1C | D 1-1 | Gordon |
| 148 | 11/08/2015 | St Ives Town (A) | SFL1C | D 2-2 | Lorraine, Berwick |
| 149 | 15/08/2015 | Ware (A) | SFL1C | D 1-1 | Hoban |
| 150 | 18/08/2015 | Aylesbury United (H) | SFL1C | W 2-1 | Hoban, Dolman (pen) |
| 151 | 22/08/2015 | Chalfont St Peter (H) | SFL1C | W 3-1 | Berwick, Hoban, Dolman |
| 152 | 29/08/2015 | Kings Langley (A) | FAC | W 1-0 | Quigley |
| 153 | 31/08/2015 | Bedford Town (H) | SFL1C | W 2-0 | Quigley, Joseph |
| 154 | 05/09/2015 | North Greenford United (A) | SFL1C | W 3-1 | Berwick, Lamb-Johnson, Joseph |
| 155 | 12/09/2015 | Bedfont & Feltham (A) | FAC | W 2-1 | Quigley (2) |
| 156 | 19/09/2015 | Aylesbury (H) | SFL1C | W 1-0 | Lorraine |
| 157 | 26/09/2015 | Deeping Rangers (A) | FAC | W 3-0 | Joseph, Lorraine, Berwick |
| 158 | 29/09/2015 | Kings Langley (A) | SFL1C | D 1-1 | Quigley |
| 159 | 03/10/2015 | Basford United (H) | FAT | L 1-3 | Lorraine |
| 160 | 10/10/2015 | Ashton United (H) | FAC | W 2-0 | Joseph, O.G. |
| 161 | 13/10/2015 | Histon (H) | NPLLC | L 1-4 | Lawless |
| 162 | 17/10/2015 | Potters Bar Town (H) | SFL1C | W 3-2 | Hoban, Lorraine (2) |
| 163 | 20/10/2015 | Fleet Town (H) | SFL1C | W 5-2 | Lorraine (2), Hall, Berwick, Joseph |
| 164 | 24/10/2015 | Barwell (A) | FAC | D 2-2 | Dolman (2) |
| 165 | 27/10/2015 | Barwell (H) | FAC | L 0-1 | – |
| 166 | 31/10/2015 | Barton Rovers (A) | SFL1C | W 3-1 | Hoban, Dolman, Quigley |
| 167 | 03/11/2015 | Desborough Town (H) | NFAHC | D 2-2 | Liversedge, Berwick (W 6-5 on pens) |
| 168 | 14/11/2015 | Godalming Town (A) | SFL1C | L 0-1 | – |
| 169 | 18/11/2015 | Aylesbury United (A) | SFL1C | W 4-0 | Hoban, Berwick, Bunting, Ackroyd |
| 170 | 21/11/2015 | Beaconsfield SYCOB (H) | SFL1C | D 1-1 | Berwick |
| 171 | 24/11/2015 | Leighton Town (H) | SFL1C | W 7-1 | Liversedge(4), Lorraine, Berwick, Hoban |
| 172 | 28/11/2015 | Petersfield Town (A) | SFL1C | W 1-0 | Hoban |
| 173 | 05/12/2015 | Royston Town (H) | SFL1C | L 1-4 | Leslie |
| 174 | 08/12/2015 | Hanwell Town (A) | SFL1C | W 2-1 | Berwick, Gordan |
| 175 | 12/12/2015 | Uxbridge (A) | SFL1C | W 1-0 | Bunting |
| 176 | 19/12/2015 | Chalfont St Peter (A) | SFL1C | L 0-2 | – |
| 177 | 22/12/2015 | Egham Town (H) | SFL1C | L 0-1 | – |
| 178 | 26/12/2015 | Bedford Town (A) | SFL1C | W 2-1 | O.G., Berwick |
| 179 | 09/01/2016 | Northwood (A) | SFL1C | D 2-2 | Harris, Lorraine |
| 180 | 16/01/2016 | North Greenford United (H) | SFL1C | W 8-1 | Richards, Hall(3), Lorraine, Stevenson, Dolman, Leslie |
| 181 | 23/01/2016 | Aylesbury (A) | SFL1C | W 4-2 | Hall, Stevenson, Richards, Hoban |
| 182 | 30/01/2016 | Beaconsfield SYCOB (A) | SFL1C | L 0-4 | – |
| 183 | 02/02/2016 | Brackley Town (H) | NFAHC | W 2-1 | Lorraine, Stevenson |
| 184 | 06/02/2016 | Ware (H) | SFL1C | W 3-0 | Hall, Leslie, Stevenson |
| 185 | 09/02/2016 | Arlesey Town (H) | SFL1C | W 6-1 | Leslie, Lorraine, Hall(3), Richards |
| 186 | 13/02/2016 | Fleet Town (A) | SFL1C | D 0-0 | – |
| 187 | 16/02/2016 | St Ives Town (H) | SFL1C | W 2-0 | Lorraine, Hoban |
| 188 | 20/02/2016 | Kings Langley (H) | SFL1C | L 0-1 | – |
| 189 | 27/02/2016 | Potters Bar Town (A) | SFL1C | L 0-1 | – |
| 190 | 12/03/2016 | Royston Town (A) | SFL1C | L 0-1 | – |
| 191 | 19/03/2016 | Uxbridge (H) | SFL1C | L 1-2 | Sandy |
| 192 | 26/03/2016 | Northwood (H) | SFL1C | D 0-0 | – |
| 193 | 02/04/2016 | Leighton Town (A) | SFL1C | W 1-0 | Lorraine |
| 194 | 05/04/2016 | Arlesey Town (A) | SFL1C | L 1-2 | Sandy |
| 195 | 09/04/2016 | Hanwell Town (H) | SFL1C | W 1-0 | Dolman |
| 196 | 12/04/2016 | Barton Rovers (H) | SFL1C | W 4-0 | Hoban, Stevenson, Lee, Bowen |
| 197 | 19/04/2016 | Egham Town (A) | SFL1C | L 0-2 | – |
| 198 | 23/04/2016 | Godalming Town (H) | SFL1C | W 2-0 | Richards, Bowen |
| 199 | 26/04/2016 | Royston Town (A) | SFL1CPO | W 2-1 | Bowen, Dolman (pen) |
| 200 | 02/05/2016 | St Ives Town (A) | SFL1CPO | L 1-2 | Sandy |
| 201 | 05/05/2016 | Kettering Town (N) | NFAHC | W 2-1 | Richards, Ashton |
| 202 | 13/08/2016 | Newcastle Town (A) | NPL1S | L 0-1 | – |
| 203 | 16/08/2016 | Chasetown (H) | NPL1S | L 1-3 | Dolman |
| 204 | 20/08/2016 | Northampton Sileby Rangers (H) | FAC | W 4-3 | Shariff (3), Dolman |
| 205 | 27/08/2016 | Carlton Town (A) | NPL1S | W 3-1 | Harris, Parsons, Leslie |
| 206 | 29/08/2016 | Bedworth United (H) | NPL1S | W 2-0 | Parsons, Evangelinos |
| 207 | 03/09/2016 | AFC Hornchurch (H) | FAC | W 2-0 | Orosz, Shariff |
| 208 | 10/09/2016 | Gresley (H) | NPL1S | D 3-3 | Shariff, Oulton (2) |
| 209 | 17/09/2016 | Concord Rangers (A) | FAC | W 3-1 | Bunting, Ashton |
| 210 | 20/09/2016 | Kettering Town (A) | NFAHC | L 2-3 | Brown, Wreh |
| 211 | 24/09/2016 | Shaw Lane AFC (H) | NPL1S | D 1-1 | Dolman |
| 212 | 27/09/2016 | Romulus (H) | NPL1S | D 0-0 | – |
| 213 | 01/10/2016 | Hendon (A) | FAC | L 0-3 | – |
| 214 | 08/10/2016 | Histon (H) | FAT | D 1-1 | Lorraine |
| 215 | 11/10/2016 | Histon (A) | FAT | W 6-1 | Orosz (2), Lorraine (2), Shariff, Newman |
| 216 | 15/10/2016 | Sheffield (H) | NPL1S | W 2-1 | Shariff (2) |
| 217 | 18/10/2016 | Belper Town (A) | NPL1S | W 4-1 | Evangelinos, Wilson, Orosz, Dolman |
| 218 | 22/10/2016 | Basford United (H) | NPL1S | D 2-2 | Shariff (pen), Lorraine |
| 219 | 29/10/2016 | Coalville Town (H) | FAT | W 1-0 | Ashton |
| 220 | 01/11/2016 | Spalding United (A) | NPL1S | W 2-1 | Bunting, Ashton |
| 221 | 05/11/2016 | Stocksbridge Park Steels (A) | NPL1S | W 3-2 | Shariff (2), Evangelinos |
| 222 | 08/11/2016 | Rugby Town (A) | NPL1S | D 1-1 | Evangelinos |
| 223 | 12/11/2016 | Lincoln United (H) | FAT | D 3-3 | Leslie, Orosz, Shariff |
| 224 | 15/11/2016 | Lincoln United (A) | FAT | L 0-2 | – |
| 225 | 19/11/2016 | Loughborough Dynamo (A) | NPL1S | W 3-0 | Lorraine (2), Ford |
| 226 | 26/11/2016 | Market Drayton Town (H) | NPL1S | D 1-1 | Shariff (pen) |
| 227 | 03/12/2016 | Gresley (A) | NPL1S | W 2-1 | Koriya, Dolman |
| 228 | 06/12/2016 | Corby Town (H) | NPLLC | W 2-1 | Dolman (2) |
| 229 | 10/12/2016 | Lincoln United (H) | NPL1S | D 1-1 | Lorraine |
| 230 | 17/12/2016 | Shaw Lane AFC (A) | NPL1S | D 1-1 | Bunting |
| 231 | 20/12/2016 | Lincoln United (A) | NPL1S | W 1-0 | Leslie |
| 232 | 26/12/2016 | Stamford (H) | NPL1S | D 1-1 | Shariff |
| 233 | 02/01/2017 | Bedworth United (A) | NPL1S | W 2-1 | Lorraine, Koriya |
| 234 | 10/01/2017 | Rugby Town (A) | NPLLC | W 3-1 | Farrell (2), Orosz |
| 235 | 14/01/2017 | Kidsgrove Athletic (H) | NPL1S | L 2-5 | Brown, Koriya |
| 236 | 17/01/2017 | Rugby Town (H) | NPL1S | W 3-0 | Lorraine, Koriya, Orosz |
| 237 | 21/01/2017 | Romulus (A) | NPL1S | L 2-3 | Shariff, Lorraine |
| 238 | 28/01/2017 | Loughborough Dynamo (H) | NPL1S | W 4-0 | Curtis (2), Lorraine, O.G. |
| 239 | 31/01/2017 | Spalding United (H) | NPLLC | D 0-0 | -W 6-5(pens) |
| 240 | 04/02/2017 | Sheffield (A) | NPL1S | W 2-1 | Farrell, Lorraine |
| 241 | 11/02/2017 | Belper Town (H) | NPL1S | D 0-0 | – |
| 242 | 18/02/2017 | Kidsgrove Athletic (A) | NPL1S | W 1-0 | Lorraine |
| 243 | 21/02/2017 | Spalding United (H) | NPL1S | L 1-2 | Dolman |
| 244 | 25/02/2017 | Basford United (A) | NPL1S | L 0-3 | – |
| 245 | 07/03/2017 | Witton Albion (H) | NPL1S | L 0-2 | – |
| 246 | 11/03/2017 | Northwich Victoria (A) | NPL1S | W 4-1 | Bowen, Shariff (3) |
| 247 | 14/03/2017 | Buxton (H) | NPLLC | L 2-3 | Lorraine(pen), Shariff(pen) |
| 248 | 18/03/2017 | Leek Town (H) | NPL1S | W 2-1 | Farrell, Shariff |
| 249 | 25/03/2017 | Market Drayton Town (A) | NPL1S | L 1-2 | Shariff |
| 250 | 28/03/2017 | Witton Albion (A) | NPL1S | L 0-2 | – |
| 251 | 01/04/2017 | Northwich Victoria (H) | NPL1S | W 6-1 | Bowen (2), Brown-Hill, Shariff (2), Quigley |
| 252 | 04/04/2017 | Chasetown (A) | NPL1S | L 1-2 | Shariff (pen) |
| 253 | 08/04/2017 | Leek Town (A) | NPL1S | W 1-0 | Shariff |
| 254 | 11/04/2017 | Stocksbridge Park Steels (H) | NPL1S | L 0-2 | – |
| 255 | 15/04/2017 | Newcastle Town (H) | NPL1S | W 1-0 | Dolman |
| 256 | 17/04/2017 | Stamford (A) | NPL1S | D 1-1 | Shariff |
| 257 | 22/04/2017 | Carlton Town (H) | NPL1S | W 5-1 | Lorraine (3), O.G., Richards |
| 258 | 25/04/2017 | Witton Albion (A) | NPL1SPO | L 0-1 | – |
| 259 | 21/07/2016 | Peterborough (H) | NFAMC | D 2-2 | Brown, Orosz (Won 4-2 Pens) |
| 260 | 12/08/2017 | Hanwell Town (H) | SFL1E | W 2-0 | Shariff (2) |
| 261 | 15/08/2017 | Thame United (A) | SFL1E | W 3-0 | Shariff (2), Dolman |
| 262 | 19/08/2017 | Wellingborough Town (A) | FAC | W 4-0 | Lorraine (2), Brown, Shariff |
| 263 | 26/08/2017 | Fleet Town (H) | SFL1E | W 7-1 | Shariff (2), Smith (3), Dolman(pen), Hoban |
| 264 | 28/08/2017 | Kempston Rovers (A) | SFL1E | D 1-1 | Gyasi |
| 265 | 02/09/2017 | Tividale (A) | FAC | W 3-2 | Shariff (3) |
| 266 | 09/09/2017 | Beaconsfield Town (H) | SFL1E | L 1-2 | Smith |
| 267 | 16/09/2017 | Alfreton Town (A) | FAC | D 2-2 | Gyasi, Shariff |
| 268 | 19/09/2017 | Alfreton Town (H) | FAC | L 1-3 | Fairlamb |
| 269 | 23/09/2017 | Arlesey Town (H) | SFL1E | D 0-0 | – |
| 270 | 27/09/2017 | AFC Dunstable (A) | SFL1E | W 3-0 | Brown, Bunting, Gyasi |
| 271 | 30/09/2017 | Chalfont St Peter (A) | SFL1E | D 2-2 | Gyasi, Dillon |
| 272 | 03/10/2017 | St Neots Town (H) | SLCUP | W 1-0 | Dolman(pen) |
| 273 | 07/10/2017 | Kidsgrove Athletic (H) | FAT | L 1-3 | Lorraine |
| 274 | 10/10/2017 | Wellingborough Whitworth (H) | NFAHC | W 3-0 | Shariff (2), Lorraine |
| 275 | 14/10/2017 | Egham Town (H) | SFL1E | D 0-0 | – |
| 276 | 17/10/2017 | Marlow (A) | SFL1E | W 4-2 | Farrell (2), Smith (2) |
| 277 | 21/10/2017 | Hayes & Yeading United (A) | SFL1E | L 0-1 | – |
| 278 | 24/10/2017 | Barton Rovers (H) | SFL1E | W 5-0 | Farrell (2), Dolman, Shariff, O.G. |
