The table below shows the clubs accepted into the UCL U21 League for the 2015-16 season, along with ground details. The club name links to their specific page on the UCL website.
| Team | Ground | Postcode | 
| AFC Kempston Rovers U21 | Hillgrounds Leisure 3G | MK42 8SZ | 
| AFC Rushden &Diamonds U21 | Raunds Manor School | NN9 6PA | 
| Bedford U21 | Alexander Sports Centre | MK40 2BQ | 
| Daventry Town U21 | Communications Park | NN11 4NS | 
| Desborough Town U21 | Waterworks Field | NN14 2LJ | 
| Eynesbury Rovers U21 | Alfred Hall Memorial Ground | PE19 2SF | 
| Football CV Reds U21 | The Daniels Stadium Main Pitch | PE9 1US | 
| Histon U21 | Girton Recreation Ground | CB3 0FH | 
| Kettering Town Development U21 | Latimer Park 1 | NN15 5PS | 
| Kettering Town Elite U21 | Latimer Park 2 | NN15 5PS | 
| MK College U21 Development | Tattenhoe Pavilion | MK4 3EQ | 
| MK College U21 Elite | Tattenhoe Pavilion | MK4 3EQ | 
| Mildenhall Town U21 | Recreation Way | IP28 7HG | 
| Stamford AFC U21 | The Daniels Stadium Main Pitch | PE9 1US | 
| Wellingborough Town U21 | Bozeat Playing Field | NN29 7JP | 
| Yaxley U21 | In2itive Park | PE7 3NA | 
The map below shows the locations of the clubs detailed above.
